- Manufacture of low porosity and intricate components.
- Manufacture of both Aluminium and Zinc castings.
- Capacity to process 150 tons of Aluminium & 40 tons of Zinc every month.
- Capability to produce castings weighing upto 800 gms of Aluminium Alloy and 500 gms of Zinc Alloy.
- Machining of castings to an accuracy level of 20 microns.
- Modern processes like TPM, Kanban, etc.
- Higher productivity and less rejection rates due to use of Automated machines and Vacuum systems.
[ Inquire Now ]
Pressure Die Casting Infrastructure| S.No | Die casting machine type | Tonnage | Number of machines | Make |
| 1 | Cold Chamber– Full Automated | 400 T | 2 | HMT - India. |
| 2 | Cold Chamber– Full Automated | 420 T | 2 | Zitai-Taiwan |
| 3 | Cold Chamber– Full Automated | 250 T | 4 | Zitai-Taiwan |
| 4 | Cold Chamber – Manual | 400 T | 1 | HMT - India. |
| 5 | Cold Chamber – Manual | 250 T | 1 | HMT - India. |
| 6 | Cold Chamber – Manual | 250 T | 2 | Bhuler – India. |
| 7 | Cold Chamber – Manual | 180 T | 1 | IDRA – Italy |
| 8 | Hot Chamber – Manual | 250 T | 3 | Toshiba – Japan |





Pressure Die-Casting